School For The Blind - Ogden, Utah - Other School
School For The Blind
Grades Taught/District Info
| Lowest Grade Taught: | Ungraded |
| Highest Grade Taught: | Ungraded |
| School District: | Utah Schs For The Deaf And Blind |
| County: | Weber |
Statistics
Male/Female Population
| Male | Female | Total |
| 88 | 67 | 155 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 2 | 1.29 |
| Asian - Pacific Islander | 7 | 4.52 |
| Black | 5 | 3.23 |
| Hispanic | 28 | 18.06 |
| White | 113 | 72.90 |
Student by Grade Count